1a Grove Road, Mill End, Rickmansworth, Herts, WD3 8EB

Opening Times: 9am-5.30pm Mon, Tues, Wed, Fri, Sat. Late night Thursday till 8pm

 

Gauge Type Grams Shot Wad Price per 1000
12 Sovereign 24 7,8,9 Plastic £call
12 Sovereign 28 6,7,8,9 Plastic £call
12 Sovereign Fitasc 28 6,7,8 Plastic £call
12 Sovereign 28 6,7,8 Fibre £call
12 Intercomp HV 24 7,8,9 Plastic £call
12 Intercomp HV 28 7,8 Plastic £call
12 Intercomp HV 28 7,8 Fibre £call
12 Storm Extra 28 7,8,9 Plastic £call
12 Vantage Extra 28 7,8,9 Fibre £call
12 Pro one 24 7,8,9 Plastic £call
12 Pro one 28 7,8,9 Plastic £call
12 Pro one DTL300 28 7,8 Plastic £call
12 Pro Fibre 24 7.5,8,9 Fibre £call
12 Pro Fibre 28 7.5,8,9 Fibre £call
20 Pro Twenty 21 7 Plastic £call
20 Pro Twenty 24 7,8,9 Plastic £call
20 Pro Twenty 28 7,8,9 Fibre £call
20 Pro Twenty 24 7,8 Fibre £call

 

Gauge Type Grams Shot Wad Price per 1000
12 High Pheasant 30 5,6,7 PDP £call
12 High Pheasant 30 5,6,7 Fibre £call
12 Sterling Game 32 5,6,7 PDP £call
12 Sterling Game 32 5,6,7 Fibre £call
12 Sterling Game 34 5 PDP £call
20 High Pheasant 25 5,6,7 PDP £call
20 High Pheasant 25 5,6,7 Fibre £call
20 Sterling Game 28 5,6,7 PDP £call
20 Sterling Game 28 5,6,7 Fibre £call
20 Sterling Game 30 5,6 Fibre £call
12 Sterling Game 28 6 Plastic £call
12 Special Pigeon 30 6 Plastic £call
12 Special Pigeon 32 6 Plastic £call
12 Special Pigeon 32 6 Fibre £call
20 Special Pigeon 24 6 Plastic £call
28 Game & Clay 18 6,7 Fibre £call
28 Game & Clay 17 5,6,7 Plastic £call
28 Game & Clay 21 6,7,9 Plastic £call
410 Game & Fiocchi 9 6,7 Plastic £call
410 Game & Clay 11 6.7 Plastic £call
410 Game Magnum 19.5 7.5,8 Plastic £call